The app TikTok has risen sharply in popularity over these last few years. In 2022 it’s now dominated by teenagers (tween) and many of them have shot to fame on this short video making app. Just how popular is TikTok and how much are these teenage TikTok influencers earning from their video posts in 2022?
The TikTok Rich List 2022
(This data for the highest paid TikTok earners was correct as of 21/04/2022)
Rank | Username | Followers | Estimated Earnings Per Post | Videos | Likes |
1 | @Charlidamelio Charli D’amelio | 139.6 Million | $698,000 | 2148 | 10.8 Billion |
2 | @khaby.lame Khabane Lame | 136.4 Million | $682,000 | 1044 | 2.2 Billion |
3 | Bella Poarch | 89.2 Million | $446,000 | 459 | 2.1 Billion |
4 | Addison Rae | 87.4 Million | $437,000 | 1649 | 5.7 Billion |
5 | Will Smith | 71.8 Million | $359,000 | 136 | 486.1 Million |
6 | @zachking Zach King | 68.2 Million | $341,000 | 331 | 863.1 Million |
7 | TikTok | 61.9 Million | $309,500 | 295 | 268.1 Million |
8 | @kimberly.loaiza Kimberly Loaiza | 61.9 Million | $309,500 | 1844 | 3.7 Billion |
9 | Cznburak | 57.5 Million | $287,500 | 1826 | 1.0 Billion |
10 | @dixiedamelio Dixie | 57.3 Million | $286,500 | 405 | 3.2 Billion |
11 | @spencerx Spencer X | 55 Million | $275,000 | 1297 | 1.3 Billion |
12 | @lorengray Loren Gray | 54.4 Million | $272,000 | 2993 | 2.9 Billion |
13 | @jasonderulo Jason Derulo | 52.2 Million | $261,000 | 763 | 1.2 Billion |
14 | The Rock | 52.1 Million | $265,000 | 73 | 294.4 Million |
15 | Dominik | 52 Million | $260,000 | 1318 | 3.0 Billion |
16 | Michael Le | 51.5 Million | $257,500 | 1267 | 1.4 Billion |
17 | 49.2 Million | $246,000 | 53 | 785.9 Million | |
18 | @youneszarou YZ | 45.8 Million | $229,000 | 1279 | 937.3 Million |
19 | Riyaz | 44.8 Million | $224,000 | 2055 | 2.1 Billion |
20 | @kallmekris Kris HC | 43.6 Million | $218,000 | 1305 | 1.9 Billion |
21 | @billieeilish BILLIE EILISH | 43.4 Million | $217,000 | 18 | 264.8 Million |
22 | @brentrivera Brent Rivera | 43 Million | $215,000 | 1091 | 1.4 Billion |
23 | @ox_zung 원정맨 WonJeong | 42.5 Million | $212,500 | 1080 | 1.2 Billion |
24 | @junya1gou Junya/じゅんや | 42.3 Million | $211,500 | 3172 | 694.9 Million |
25 | @itsjojosiwa JoJo Siwa | 41.2 Million | $206,000 | 1591 | 1.5 Billion |
26 | @avani Avani | 40.8 Million | $204,000 | 5883 | 2.8 Billion |
27 | @joealbanese Joe | 40.6 Million | $203,000 | 1853 | 1.5 Billion |
28 | @elrodcontreras ROD | 40.3 Million | $201,500 | 2305 | 2.2 Billion |
29 | @homm9k ХОМЯК | 39.8 Million | $199,000 | 1158 | 773.3 Million |
30 | @kyliejenner Kylie Jenner | 38.9 Million | $194,500 | 97 | 486.6 Million |
TikTok Influencers
A very lucrative job nowadays is becoming an influencer on social media. It’s proven that they make very good money even though they’re not celebs or doing anything particularly special. Brands even give them millions of dollars each year for brand deals and sponsorships on their channels. TikTok has been creating some of the most highly paid influencers to date even though its only been around since 2016.
The TikTok app has surpassed three billion downloads in 2021. It has made $4.6B in the same year which is a 142% rise from year to year. TikTok was home to 1.2 billion active users during Q4 2021 and that number is expected to surpass 1.5 billion at the end of 2022!
TikTok was ranked as the 7th most popular social media app in 2021. TikTok has outperformed Twitter, Telegram, Reddit, Pinterest, and Snapchat in active monthly users and continues to grow and do well.
The TikTok parent firm (Bytedance) has reportedly reached an estimated value of $280 billion on August 20, 2021!
TikTok has been rated as the top interactive social media platform, with an average user session length of 11 minutes. This is more than double Pinterest as the second most popular app in at around 5.06 minutes per session. In 2019 the amount of time spent on TikTok was a staggering 68 billion hours!
TikTok creators have up to 100 million followers and can earn as much as $5 million per year. Currently the most popular content categories for content are dancing, entertainment, pranks, fitness, sports, as well as DIY videos.
So as you can see, the figures speak for themselves. The audience is clearly there and the growth is still going up year on year. Its easy to see how these influencers are killing it on there and making some very good money.
Online Casino Awards have compiled a helpful TikTok rich list to estimate just how much these young stars are earning right now.
TikTok now has over 1 billion monthly active users (MAU’s) on its platform and out of 4.8 billion internet users worldwide, 20.83% use TikTok. These are some staggering figures! TikTok and its sister App in China, Douyin, (TikTok is known in China as Douyin – Chinese: 抖音; pinyin: Dǒuyīn), are now available in 141 countries, working in 39 languages via the Apple App Store and the Google Play store.
Looking at these stats above its obvious that some serious money can be made on this platform although there are still several billion users that are not on the TikTok Rich List just yet!